Here are some interesting stats on Australia’s Best paying sectors:
| Sector | Average | ||
| Average Australian Salary | $90,914 | ||
| Accounting | $45,576 | $147,714 | $81,834 |
| Admin/Office Support | $32,785 | $90,406 | $52,414 |
| Automotive | $38,143 | $119,998 | $65,161 |
| Banking & Financial Services | $43,169 | $183,300 | $86,980 |
| Community, Sport & Leisure | $31,737 | $105,885 | $60,215 |
| Construction, Building & Architecture | $48,370 | $205,588 | $122,889 |
| Customer Service & Call Centre | $31,343 | $102,486 | $53,358 |
| Education | $44,338 | $110,588 | $67,440 |
| Engineering | $45,735 | $191,677 | $117,019 |
| Executive | $57,368 | $257,500 | $120,973 |
Under the ‘Advice & Research’ tab on the MyCareer website you can also get some great work and career tips. For example some of topics headings are:
Cover Letter Advice
Resume Advice
Interview Advice
Salary & Wage Advice
Career Management Advice
Workplace Advice
Leaving Your Job
Professional Development Advice
Employer of Choice 2009 information
More info at www.content.mycareer.com.au/salary-centre.aspx


Comments
{tag_commentlist}